Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 32 |
|---|
| % of pupils achieving level four in both English and Maths | 84 |
|---|---|
| % of pupils achieving level four in English | 88 |
| % of pupils achieving level four in Maths | 88 |
| % of pupils achieving level four in Science | 94 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 231 |
| Aggregate score over the previous three years | 258 |
| % of pupils achieving level five in English | 50 |
|---|---|
| % of pupils achieving level five in Maths | 56 |
| % of pupils achieving level five in Science | 66 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Fromereporter at 10:49 on 30/03/12
By LoveFrome at 09:28 on 31/01/12
By LoveFrome at 09:45 on 02/09/11
By LoveFrome at 12:03 on 18/08/11
By Bath_BathNews at 16:12 on 14/07/11
Reply to a discussion to make it popular.
By Fromereporter
at 12:40 on 09/06/11
0 replies