Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 155 |
|---|
| % of pupils achieving level four in both English and Maths | 71 |
|---|---|
| % of pupils achieving level four in English | 75 |
| % of pupils achieving level four in Maths | 81 |
| % of pupils achieving level four in Science | 92 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 253 |
| Aggregate score over the previous three years | 253 |
| % of pupils achieving level five in English | 29 |
|---|---|
| % of pupils achieving level five in Maths | 30 |
| % of pupils achieving level five in Science | 41 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Trudi_B at 14:44 on 02/05/13
By Fromereporter at 14:21 on 27/11/12
By Fromereporter at 10:49 on 30/03/12
By LoveFrome at 09:28 on 31/01/12
By LoveFrome at 09:45 on 02/09/11
Reply to a discussion to make it popular.
By Fromereporter
at 08:06 on 23/01/13
0 replies
By Fromereporter
at 12:40 on 09/06/11
0 replies